Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alizée CANTARELLI | LUG | 27.68 | 12.35 | 15.33 | 3.00 | 3.13 | 0.00 | #3 | |
2 | Maria KARMANNAYA | ZUG | 23.24 | 9.79 | 13.45 | 2.50 | 2.88 | 0.00 | #1 | |
3 | Elisa CASTELLI | GGR | 22.62 | 10.74 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
4 | Giulia REZZONICO | BLZ | 21.37 | 9.32 | 12.05 | 2.44 | 2.38 | 0.00 | #8 | |
5 | Eleonora GRILLO | GGR | 21.05 | 9.02 | 12.53 | 2.38 | 2.63 | 0.50 | #12 | |
6 | Giada TRITONI | GGR | 20.64 | 10.08 | 11.56 | 2.31 | 2.31 | 1.00 | #4 | |
7 | Alessia DI SANTO | DUB | 18.22 | 8.09 | 10.63 | 2.00 | 2.25 | 0.50 | #10 | |
8 | Edith BERNAL | DUB | 17.46 | 8.55 | 8.91 | 1.75 | 1.81 | 0.00 | #11 | |
9 | Gaia NERVI | ZUG | 17.22 | 8.76 | 8.46 | 1.69 | 1.69 | 0.00 | #6 | |
10 | Marie-Louise GRZYBECK | DUB | 16.59 | 7.09 | 10.00 | 1.94 | 2.06 | 0.50 | #9 | |
11 | Leyla DAMAOUZEHTASH | HZH | 14.05 | 7.35 | 7.20 | 1.38 | 1.50 | 0.50 | #7 | |
12 | Amy CAFFI | BIA | 13.09 | 5.94 | 7.65 | 1.56 | 1.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.03.2022 16:39