Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara POLTI | BIA | 35.54 | 16.78 | 18.76 | 3.25 | 2.75 | 3.38 | 0.00 | #4 | |
2 | Megan GIANOTTI | BLZ | 33.60 | 16.22 | 17.88 | 3.13 | 2.81 | 3.00 | 0.50 | #5 | |
3 | Vanessa MACCAGNAN | LUG | 28.94 | 13.18 | 17.26 | 3.13 | 2.94 | 2.56 | 1.50 | #1 | |
4 | Zahra MILLIÈRE | BLZ | 25.62 | 9.62 | 17.00 | 3.25 | 2.69 | 2.56 | 1.00 | #2 | |
5 | Giada PATOCCHI | LUG | 24.74 | 9.34 | 16.90 | 3.19 | 2.63 | 2.63 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 20.03.2022 16:39