Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra TRUSIANI | ISV | 47.35 | 22.03 | 25.32 | 4.00 | 3.88 | 4.06 | 3.88 | 0.00 | #2 | |
2 | Alexandra MATTIOLI | ITA | 46.48 | 21.57 | 24.91 | 4.13 | 3.50 | 3.94 | 4.00 | 0.00 | #1 | |
3 | Mara Aurora PFENNINGER | DUB | 38.67 | 16.17 | 22.50 | 3.69 | 3.31 | 3.56 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.03.2022 16:39